Responsible for this page: Daniel Petersson , petersson_at_isy.liu.se
Page last update: 2012-01-24
Here are the graduate courses I have scheduled so far for my studies towards a PhD degree.
|
|
|||
| Year | Course name | Credits | Status |
|---|---|---|---|
|
|
|||
| 2006 fall | Linear Systems | 9 | Finished |
|
|
|||
| 2007 | Sensor Fusion | 9 | Finished |
| spring | Robust Multivariable Control | 9 | Finished |
| Process Control | 9 | Finished | |
|
|
|||
| 2007 | Matrix Algebra | 9 | Finished |
| fall | Nonlinear Systems | 9 | Finished |
|
|
|||
| 2008 | System Identification | 9+3 | Finished |
| spring | Convex Optimization for Control | 9+3 | Finished |
|
|
|||
| 2008 | Robot Modeling and Control | 6 | Finished |
| fall | Dynamic Vision | 6 | Finished |
|
|
|||
| 2010 | Nonlinear Optimization | 9 | Finished |
| spring | Matrix Computations | 7 | Finished |
|
|
|||
| 2011 spring | Universitetspedagogik, Steg 1: Lärande, undervisning och kunskap (LUK) | 6 | Ongoing |
|
|
|||
| 2011 fall | Topics in Convex Optimization | 2 | Finished |
|
|
|||
| Total | 114 | (108 finished) | |
|
|
|||
The limit for graduation at our department is 120 credits, where one credit equals one week of full-time work.