Responsible for this page: Karl Granström , karl_at_isy.liu.se
Page last update: 2012-03-29
Karl Granström has completed, or is participating in, the following graduate courses:
|
|
|||
| Year | Course name | Credits | Status |
|---|---|---|---|
|
|
|||
| 2007 Spring | Sensor Fusion | 9 | Completed |
| 2008 Fall | Linear Systems | 9 | Completed |
| 2008 Winter | Dynamic Vision | 6+3 | Completed |
| 2008 Winter | Robot Modeling and Control | 6 | Completed |
| 2009 Spring | Robust Multivariable Control | 9 | Completed |
| 2009 Fall | Non-linear Systems | 9 | Completed |
| 2009 Winter | Target Tracking | 6+3 | Completed |
| 2010 Spring | System Identification | 12 | Completed |
| 2010 Spring | Convex Optimization for Control | 9 | Completed |
| 2011 Spring | Entrepeneurship | 7.5 | Completed |
| 2011 Spring | Machine Learning | 9+3 | Completed |
| 2011 Spring | Universitetspedagogik, steg 1 | 6 | Completed |
| 2011 Spring | Process Control | 9 | Completed |
| Sum | 115.5 | ||
|
|
|||
| 2012 Spring | Scientific Methods & Research Practice | 6 | Ongoing |
| Sum | 6 | ||
|
|
|||
| Total sum | 121.5 | ||
120 points are required to complete the Ph.D. degree.