Course Information
Digital Signal Processing, TSRT78, HT2, 2021
Teaching Assistants
Group | Name | Phone | Zoom | |
---|---|---|---|---|
Group A | Daniel Bosser | daniel.bosser_at_liu.se | +46 739174846 | |
Group B | Peng Liu |
Plan for the exercise sessions
The exercise sessions are intended to handle questions by the students concerning the problems in the exercise book. Below you will find a list of suggested exercise problems. Many of the problems are meant to be solved using Matlab (Marked with C). The files needed to solve the problems are available at here. A folder with all the Matlab-functions (scripts) in the course book can be found here.
The table below refers to the 2010 English version of the exercise book. References to the old Swedish version are available further down on this page.
Nr. | Contents | Exercises | Extra problems |
---|---|---|---|
1 | DFT/DTFT, Spectrum | 2.1bc, 2.3a, 2.12, 2.22a | 2.7, 2.15, 2.20a, 3.6 |
2C | DFT/DTFT, Spectrum | 2.3bc, 2.5, 2.10, 2.22b | 2.4, 2.6, 2.8, 2.20b |
3C | Spectrum, filter | 2.25, 3.2, 4.16, 4.18 | 3.1, 4.19, 4.21, 4.22 |
4 | Signal models and model estimation | 5.3, 5.9, 5.11, 5.12 | 6.11, 6.15 |
5C | Signal models and model estimation | 6.5, 6.18, 6.7 | 6.4, 6.6, 6.13, 6.17 |
6 | Wiener filter | 7.2, 7.7 | 7.5, 7.6 |
7 | Wiener filter and Kalman filter | 8.1, 8.6, 8.11 | 8.2, 8.9, 8.13 |
8C | Wiener filter and Kalman filter | 7.8, 8.15 | 7.9, 8.4 |
9C | Kalman filter | 8.3, 8.17, zip | 8.16, 8.18 |
10C | Adaptive filtering | 9.4, 9.6, 9.7 | 9.8, 9.9 |
11C | Adaptive filtering | 9.12a, 9.13, 9.10 | 9.2 |
12 | Sum up | An old exam is handed out | - |
Same table as above, but assignment numbers valid for the old Swedish version of the exercise book.
Nr. | Contents | Exercises | Extra problems |
---|---|---|---|
1 | DFT/DTFT, Spectrum | 2.1bc, 2.3a, 3.3, 3.13a | 2.7, 3.6, 3.11a, 3.25 |
2C | DFT/DTFT, Spectrum | 2.3bc, 2.5, 3.1, 3.13b | 2.4, 2.6, 2.8, 3.11b |
3C | Spectrum, filter | 3.16, 3.19, 4.16, 4.18 | 3.18, 4.19, 4.21, 4.22 |
4 | Signal models and model estimation | 5.3, 5.9, 5.11, 5.12 | 6.11, 6.15 |
5C | Signal models and model estimation | 6.5, 6.18, 6.7 | 6.4, 6.6, 6.13, 6.17 |
6 | Wiener filter | 7.2, 7.7 | 7.5, 7.6 |
7 | Wiener filter and Kalman filter | 8.1, 8.6, 8.11 | 8.2, 8.9, 8.13 |
8C | Wiener filter and Kalman filter | 7.8, 8.15 | 7.9, 8.4 |
9C | Kalman filter | 8.3, 8.17 | 8.16, 8.18 |
10C | Adaptive filtering | 9.4, 9.6 9.7 | 9.8, 9.9 |
11C | Adaptive filtering | 9.12a, 9.13, 9.10 | 9.2 |
12 | Sum up | An old exam is handed out | - |
Informationsansvarig: Isaac Skog
Senast uppdaterad: 2022-03-18